| F2A Speed, 15 best: | |||
|---|---|---|---|
| Place | Name | Country | km/h |
| 1 | Kostin Sergej | RUS | 300.9 |
| 2 | Rachwal Tomasz | POL | 298.6 |
| 3 | Isles Gordon | GBR | 298.5 |
| 4 | Tomelleri Sergio | ITA | 297.4 |
| 5 | Halman Peter | GBR | 297.3 |
| 6 | Fedotov Konstantin | RUS | 296.7 |
| 7 | Parramon Luis | ESP | 296.1 |
| 8 | Billon Gerard | FRA | 295.8 |
| 9 | Zanin Stefano | ITA | 294.4 |
| 10 | Valo Jari | FIN | 293.4 |
| 11 | Mult Joszev | HUN | 292.5 |
| 12 | Osovik Alexandr | UKR | 292.2 |
| 13 | Zanin Elio | ITA | 289.3 |
| 14 | McGladdery Richard | GBR | 289.3 |
| 15 | Bolshakov Andrei | RUS | 287.9 |
| 34 entries | |||
| F2A Team Results, 5 best: | |
|---|---|
| 1 | Russia |
| 2 | Great Britain |
| 3 | Italy |
| 4 | Hungary |
| 5 | Ukraine |
| F2B Aerobatics, 15 best: | |||
|---|---|---|---|
| Place | Name | Country | Points |
| 1 | Compostella Luciano | ITA | 5915 |
| 2 | Morotz Attila | HUN | 5879.5 |
| 3 | Klychkov Sergei | RUS | 5784 |
| 4 | Billon Gerard | FRA | 5783.5 |
| 5 | Yatcenko Yury | UKR | 5758 |
| 6 | Robinson Barry | GBR | 5748.5 |
| 7 | De Jong Henk | NED | 5727.5 |
| 8 | Salenek Valentin | RUS | 5706.5 |
| 9 | Vejmola Jiri | CZE | 5704.5 |
| 10 | Strahov Vladimir | RUS | 5655.5 |
| 11 | Belko Sergey | UKR | 5629.5 |
| 12 | Draper William | GBR | 5589.5 |
| 13 | Wadowich Zoltan | HUN | 5559.5 |
| 14 | Cani Ivan | CZE | 5532 |
| 15 | Mayer Elias | FIN | 5495.5 |
| 47 entries | |||
| F2B Team Results, 5 best: | |
|---|---|
| 1 | Russia |
| 2 | Hungary |
| 3 | Ukraine |
| 4 | Italy |
| 5 | Czech Republic |
| F2C Team Racing, 15 best: | ||||
|---|---|---|---|---|
| Place | Pilot/Mechanic | Qual | Semi | Final |
| 1 | Titov Vladimir/Yugov Victor | 3:22.0 | 3:16.9 | 6:39.6 |
| 2 | Langworth Bernard/Campbell David | 3:16.1 | 3:19.0 | 7:03.3 |
| 3 | Metkemeijer Bert/Metkemeijer Rob | 3:21.0 | 3:20.5 | 8:32.6 |
| 4 | Zhuravliev Vladyslav/Sosnovsky Vladimir | 3:21.0 | 3:23.5 | - |
| 5 | Borer Heiner/Saccavino Cesare | 3:23.4 | 3:27.5 | - |
| 6 | Pennisi Roberto/Rossi Andrea | 3:23.0 | 3:34.2 | - |
| 7 | Fischer Josef/Straniak Hans | 3:15.1 | 3:34.8 | - |
| 8 | Fitzgerald Mike/Thomason Mark | 3:19.1 | 3:58.5 | - |
| 9 | Nazin Yuri/Vorobiev Oleg | 3:19.1 | 4:08.0 | - |
| 10 | Martini Giancarlo/Paci Francesco | 3:23.5 | - | - |
| 11 | Smith Steven/Brown Colin | 3:24.2 | - | - |
| 12 | Shabashov Yuri/Ivanov Vladimir | 3:27.0 | - | - |
| 13 | Ougen Thierry/Constant Patrick | 3:30.1 | - | - |
| 14 | Gustafsson Jan/Olsson Goran | 3:32.2 | - | - |
| 15 | Nitsche Heinz Jr./Nitsche Heinz sr | 3:32.5 | - | - |
| 34 entries | ||||
| F2C Team Results, 5 best: | |
|---|---|
| 1 | Great Britain |
| 2 | Russia |
| 3 | Italy |
| 4 | Ukraine |
| 5 | France |
| F2D Combat, 15 best: | |||
|---|---|---|---|
| Place | Name | Country | Wins |
| 1 | Wakkerman Loet | NET | 8 |
| 2 | Necheukhin Nikolaj | RUS | 7 |
| 3 | Ostman Hakan | SWE | 6+1 |
| 4 | Simal Roberto | ESP | 6 |
| 5 | Jones Mervyn | GBR | 5 |
| 6 | Abanovich Dimitry | BLR | 4 |
| Konigshofer Rudolf | AUT | 4 | |
| Mejzlik Tomas | CZE | 4 | |
| Whillance Mike | GBR | 4 | |
| 10 | Beljaev Viacheslav | RUS | 3 |
| Braciak Marek | POL | 3 | |
| Kucera Pavel | CZE | 3 | |
| Marek Ladislav | CZE | 3 | |
| Viksna Ivo | LAT | 3 | |
| Wakkerman Monique | NET | 3 | |
| 47 entries | |||
| F2D Team Results, 5 best: | |
|---|---|
| 1 | Russia |
| 2 | Great Britain |
| 3 | Netherlands |
| 4 | Czech Republic |
| 5 | Sweden |