| F2A |
| 1 | KALMAR Sandor | HUN |
| 2 | AUBE Jean-Marc | FRA |
| 3 | SCHMITZ Norbert | GER |
| 12 | JURKOVIC Marian | SVK |
| F2B |
| 1 | VEJMOLA Jiri | CZE |
| 2 | DESSAUCY Luc | BEL |
| 3 | BERINGER Gilbert | FRA |
| 7 | SCHREK Alexander | SVK |
| 10 | BURGER Igor | SVK |
| 19 | SKRABALEK Jan | SVK |
| 45 | MEISL Kamil | CZE |
| 55 | BAJER Zdenek | SVK |
| 62 | STANO Jan | SVK |
| 73 | KRIZKA Zdenek | CZE |
| 86 | DURCAK Ivo (junior) | CZE |
| 94 | KUBES Jan (junior) | CZE |
| 105 | PETOVSKY Marek | CZE |
| 109 | LETAK Jiri (junior) | CZE |
| 133 | SPATENKA Radek (junior) | CZE |
| 154 | VOSECKY Lukas | CZE |
| 166 | VOSECKY Michal (junior) | CZE |
| F2C |
| 1 | OUGEN Thierry/SURUGUE Roland | FRA |
| 2 | BONDARENKO Yuri/LERNER Semen | UKR |
| 3 | BUCCI Lionel/PERRET Jean-Paul | FRA |
| F2D |
| 1 | CHORNY Stanislav | UKR |
| 2 | YUVENKO Vasiliy | UKR |
| 3 | WAKKERMAN Monique | NED |
| 29 | SLEZAK Lubomir | CZE |
| 35 | ZVARA Martin (junior) | CZE |
| 54 | JELINEK Lubor | CZE |
| 56 | MAREK Latislav | CZE |
| 101 | KUCERA Pavel | CZE |
| 136 | ZVARA Martin | CZE |
| 137 | BUBENIK Tomas | CZE |
| 143 | KARPISEK Milan (junior) | CZE |